Spesifikasi dan Harga Tablet Terbaru 2013
Spesifikasi dan Harga Tablet Terbaru Tahun 2013
Jenis | Spesifikasi | Harga Baru | Harga Bekas |
---|---|---|---|
SAMSUNG GALAXY NOTE 10.1 N8000 | Exynos 4412, CPU Quad-core 1.4 GHz, GPU Mali-400MP, PLS TFT capacitive touchscreen, 800x1280 pixels, 10.1", multi-touch, Samsung TouchWiz UI, 16GB storage, 2GB RAM, Wi-Fi, 3G, Bluetooth, GPS, Camera, Android OS, v4.0.3 ICS | Rp. 6.600.000 | Rp. 5.600.000 |
ACER ICONIA TAB A511 3G 16GB | Nvidia Tegra 3, CPU Quad-core 1.3 GHz Cortex-A9, GPU ULP GeForce, TFT capacitive touchscreen, 1280 x 800 pixels, 10.1", multi-touch, 16GB storage, 1GB RAM, Wi-Fi, 3G, Bluetooth, GPS, Camera, Android OS, v4.0.3 ICS | Rp. 4.650.000 | Rp. 4.100.000 |
NEW IPAD 32 GB WIFI | Apple A5X, Dual-core 1GHz Cortex-A9, PowerVR SGX543MP4, 32GB storage, 1GB RAM, LED-backlit IPS TFT, capacitive touchscreen, 1536x2048 pixels 9.7', Multitoch, Scratch-resistant glass, Wi-Fi, Camera, iOS 5.1 | Rp. 5.700.000 | Rp. 5.250.000 |
APPLE NEW IPAD 4G 64GB | Apple A5X, Dual-core 1 GHz Cortex-A9, PowerVR SGX543MP4, 64GB storage, 1GB RAM, LED-backlit IPS TFT, capacitive touchscreen, 1536x2048 pixels 9.7", Multitouch, Scratch-resistant glass, Wi-Fi, 3G, LTE, Bluetooth, Camera, iOS 5.1 | Rp. 7.850.000 | Rp. 7.400.000 |
ASUS TRANSFORMER PAD TF300TG | NVIDIA® Tegra® 3 T30L Quad-core 1.2 GHz Cortex-A9, IPS LCD, capacitive touchscreen 10.1", ASUS Waveshare UI, - Optional mobile dock with standard QWERTY keyboard and trackpad, 32GB storage, 1GB RAM, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v4.0 | Rp. 6.800.000 | Rp. 6.000.000 |
LENOVO THINKPAD | NVIDIA® Tegra™ 2 Dual-Core 1GHz processor, 32GB storage, 1GB RAM, IPS LCD capacitive touchscreen, 800x1280 pixels 10.1", Multitouch, Corning Gorilla Glass, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v3.1 | Rp. 7.500.000 | Rp. 7.150.000 |
SAMSUNG GALAXY TAB 2 10.1 P5100 | TI OMAP 4430, Dual-core 1 GHz Cortex-A9, PLS TFT capacitive touchscreen, 800x1280 pixels 10.1" Corning Gorilla Glass, 32GB storage, 1GB RAM, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v4.0.3 | Rp. 4.550.000 | Rp. 4.100.000 |
SAMSUNG GALAXY TAB 2 7.0 P3100 | TI OMAP 4430, CPU Dual-core 1 GHz, GPU PowerVR SGX540, PLS LCD capacitive touchscreen, 600x1024 pixels 7.0", Vibration, 16GB storage, 1GB RAM, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v4.0.3 | Rp. 3.350.000 | Rp. 2.800.000 |
SAMSUNG GALAXY P7510 TAB 10.1 32GB | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, NVIDIA Tegra, PLS TFT capacitive touchscreen, 800x1280 pixels 10.1", Corning Gorilla Glass - TouchWiz UX UI, Three-axis gyro sensor - Touch-sensitive controls, 16GB storage, 1GB RAM, Wi-Fi, Bluetooth, Camera, Android OS, v3.0 | Rp. 4.300.000 | Rp. 3.900.000 |
SAMSUNG P6200 GALAXY TAB 7.0 PLUS | Exynos 4210, Dual-core 1.2 GHz Mali-400MP, PLS LCD capacitive touchscreen, 600x1024 pixels, 7.0", Accelerometer sensor for UI auto-rotate - TouchWiz UX UI, 16GB storage, 1GB RAM, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v4.0.3 | Rp. 5.225.000 | Rp. 4.700.000 |
SAMSUNG GALAXY S WIFI 5.0 | 1 GHz S5P-C111 Sensors Accelerometer, TFT LCD capacitive touchscreen Multitouch, 480x800 pixels 5.0", 8GB storage, Wi-Fi, Bluetooth, Camera, Android OS, v2.2 | Rp. 1.700.000 | Rp. 1.450.000 |
P6800 GALAXY TAB 7.7 32GB | Exynos Dual-core 1.4 GHz Cortex-A9, GPU Mali-400MP Sensors Accelerometer, 32GB storage, 1GB RAM, Super AMOLED Plus capacitive touchscreen, 800x1280 pixels 7.7", Wi-Fi, 3G, Bluetooth, Camera, Android OS, v3.2 | Rp. 5.300.000 | Rp. 4.800.000 |
SAMSUNG GALAXY TAB P 7300 8.9 inchi | Dual-core 1 GHz Cortex-A9, 16GB storage, 1GB RAM, PLS TFT capacitive touchscreen, 800x1280 pixels 8.9", Samsung TouchWiz UX, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v3.2 | Rp. 3.700.000 | Rp. 3.200.000 |
SAMSUNG GALAXY TAB P1010 | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, 16GB storage, 592MB RAM, 512MB ROM, TFT capacitive touchscreen, 600x1024 pixels 7.0", Gorilla Glass display - TouchWiz UI - Multi-touch input, Wi-Fi, Bluetooth, Camera, Android OS, v2.2 | Rp. 2.600.000 | Rp. 2.175.000 |
BLACKBERRY PLAYBOOK 32 GB | TI OMAP 4430, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX540, 32 GB storage, 1 GB RAM, 600 x 1024 7" TFT capacitive touchscreen, Bluetooth, Camera, Audio, Video, Wifi, GPS, BlackBerry tablet OS | Rp. 2.700.000 | Rp. 2.450.000 |
0 komentar:
Posting Komentar