Daftar Harga HP Samsung Baru dan Bekas 2013
Daftar Harga HP Samsung Baru dan Bekas 2013
Tipe HP | Harga Baru | Harga Bekas |
Samsung Galaxy S | -- | 3.050.000,- |
Samsung Galaxy S II | 5.300.000,- | 4.400.000,- |
Samsung Galaxy S III | 6.999.000,- | 6.499.00,- |
Samsung C3350 Xcover 2 | 899.000,- | -- |
Samsung C3520 | 649.000,- | -- |
Samsung E1232B | 375.000,- | -- |
Samsung Galaxy Nexus | 6.499.000,- | -- |
Samsung S5610 | 999.000,- | -- |
Samsung i8510 Galaxy W | 2.900.000,- | -- |
Samsung P6200 Galaxy Tab 7 Plus | 5.400.000,- | -- |
Samsung Galaxy Note | 6.850.000,- | -- |
Samsung Galaxy S WiFi 4.0 | 2.499.000,- | -- |
Samsung Wave575 | -- | 950.000,- |
Samsung Omnia II | -- | 1.750.000,- |
Samsung Galaxy Y S5360 | 1.400.000,- | 1.050.000,- |
Samsung E1195 | 285.000,- | 200.000,- |
Samsung M200 | -- | 300.000,- |
Samsung i9023 Nexus S | 3.999.000,- | 3.150.000,- |
Samsung E2652W Duos | 880.000,- | 650.000,- |
Samsung S5670 Galaxy Fit | 1.750.000,- | 1.300.000,- |
Samsung Corby II S3850 | 850.000,- | 700.000,- |
Samsung Galaxy Tab 10.1 3G | 5.800.000,- | -- |
Samsung Galaxy Tab WiFi | 3.400.000,- | -- |
Samsung Galaxy Gio | 1.950.000,- | 1.400.000,- |
Samsung SCH-W139 | 650.000,- | 450.000,- |
Samsung Galaxy S WiFi 5.0 | 2.900.000,- | -- |
Samsung Galaxy Tab 8.9 3G | 5.350.000,- | -- |
Samsung S5233 | -- | 700.000,- |
Samsung E1182 | 285.000,- | 200.000,- |
Samsung E3322 | 550.000,- | 400.000,- |
Samsung S3653 Corby | -- | 500.000,- |
Samsung B7510 Galaxy Pro | 2.350.000,- | 1.750.000,- |
Samsung i5510 Calisto | -- | 1.325.000,- |
Samsung i5503 (Galaxy 5) | -- | 950.000,- |
Samsung S8500 Wave | -- | 3.100.000,- |
Samsung C6625 | -- | 650.000,- |
Samsung S8003 Jet | -- | 1.500.000,- |
Samsung i5700 Spica | -- | 1.100.000,- |
Samsung S8300 | -- | 2.900.000,- |
Samsung B6520 | -- | 1.000.000,- |
Samsung E1160 | -- | 200.000,- |
Samsung S8003 | -- | 1.200.000,- |
Samsung SCH-R351 Pinger | -- | 350.000,- |
Samsung B3210 Corby TXT | -- | 475.000,- |
Samsung E2120 | -- | 200.000,- |
Samsung SGH-B200 | -- | 250.000,- |
Samsung i8910HD | -- | 2.500.000,- |
Samsung S5830 Galaxy Ace | 2.450.000,- | 1.875.000,- |
Samsung S5620 Monte | -- | 850.000,- |
Samsung Galaxy Mini S5570 | 1.450.000,- | 1.000.000,- |
Samsung i550W | -- | 600.000,- |
Samsung GT-S5333 Pietro | 1.550.000,- | 1.100.000,- |
Samsung Galaxy Tab | 4.750.000,- | 3.750.000,- |
Samsung Chat 322 | 625.000,- | 500.000,- |
Samsung SGH-U800 Soul b | -- | 500.000,- |
Samsung S8530 Wave II | 2.999.000,- | 1.550.000,- |
Samsung SGH-G810 | -- | 550.000,- |
Samsung Extreme | -- | 400.000,- |
Samsung E200 | -- | 350.000,- |
Samsung i8510 | -- | 1.300.000,- |
Samsung i900 Omnia | -- | 1.225.000,- |
0 komentar:
Posting Komentar